Justice of the Supreme Court
Judicial Retention
by County
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 5,979 |
| "No" | 7,186 |
| NIGRO, RUSSELL M. | "Yes" | 5,072 |
| "No" | 7,882 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 84,135 |
| "No" | 102,310 |
| NIGRO, RUSSELL M. | "Yes" | 74,969 |
| "No" | 111,382 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 5,462 |
| "No" | 7,515 |
| NIGRO, RUSSELL M. | "Yes" | 4,686 |
| "No" | 8,235 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 12,885 |
| "No" | 20,555 |
| NIGRO, RUSSELL M. | "Yes" | 11,528 |
| "No" | 21,872 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 5,307 |
| "No" | 3,826 |
| NIGRO, RUSSELL M. | "Yes" | 4,586 |
| "No" | 4,228 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 23,041 |
| "No" | 17,132 |
| NIGRO, RUSSELL M. | "Yes" | 19,939 |
| "No" | 19,347 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 12,276 |
| "No" | 10,102 |
| NIGRO, RUSSELL M. | "Yes" | 11,133 |
| "No" | 11,051 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 3,417 |
| "No" | 2,129 |
| NIGRO, RUSSELL M. | "Yes" | 3,154 |
| "No" | 2,339 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 47,086 |
| "No" | 21,876 |
| NIGRO, RUSSELL M. | "Yes" | 40,694 |
| "No" | 24,800 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 10,971 |
| "No" | 17,228 |
| NIGRO, RUSSELL M. | "Yes" | 9,337 |
| "No" | 18,662 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 12,801 |
| "No" | 13,708 |
| NIGRO, RUSSELL M. | "Yes" | 11,321 |
| "No" | 14,935 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 975 |
| "No" | 424 |
| NIGRO, RUSSELL M. | "Yes" | 850 |
| "No" | 519 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 2,558 |
| "No" | 1,985 |
| NIGRO, RUSSELL M. | "Yes" | 2,200 |
| "No" | 2,210 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 12,583 |
| "No" | 6,522 |
| NIGRO, RUSSELL M. | "Yes" | 10,997 |
| "No" | 7,340 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 41,553 |
| "No" | 12,930 |
| NIGRO, RUSSELL M. | "Yes" | 35,283 |
| "No" | 15,890 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 4,251 |
| "No" | 3,501 |
| NIGRO, RUSSELL M. | "Yes" | 3,789 |
| "No" | 3,953 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 9,901 |
| "No" | 6,032 |
| NIGRO, RUSSELL M. | "Yes" | 8,945 |
| "No" | 6,785 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 2,539 |
| "No" | 1,253 |
| NIGRO, RUSSELL M. | "Yes" | 2,350 |
| "No" | 1,356 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 5,110 |
| "No" | 2,682 |
| NIGRO, RUSSELL M. | "Yes" | 4,537 |
| "No" | 3,190 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 4,237 |
| "No" | 5,406 |
| NIGRO, RUSSELL M. | "Yes" | 3,218 |
| "No" | 6,007 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 12,817 |
| "No" | 28,860 |
| NIGRO, RUSSELL M. | "Yes" | 10,603 |
| "No" | 30,563 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 10,309 |
| "No" | 31,046 |
| NIGRO, RUSSELL M. | "Yes" | 8,898 |
| "No" | 32,104 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 31,669 |
| "No" | 12,962 |
| NIGRO, RUSSELL M. | "Yes" | 29,350 |
| "No" | 13,618 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 3,990 |
| "No" | 2,512 |
| NIGRO, RUSSELL M. | "Yes" | 3,672 |
| "No" | 2,803 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 26,135 |
| "No" | 11,414 |
| NIGRO, RUSSELL M. | "Yes" | 23,831 |
| "No" | 12,737 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 4,417 |
| "No" | 8,704 |
| NIGRO, RUSSELL M. | "Yes" | 3,979 |
| "No" | 8,991 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 718 |
| "No" | 489 |
| NIGRO, RUSSELL M. | "Yes" | 640 |
| "No" | 544 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 1,508 |
| "No" | 1,530 |
| NIGRO, RUSSELL M. | "Yes" | 1,267 |
| "No" | 1,700 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 1,140 |
| "No" | 841 |
| NIGRO, RUSSELL M. | "Yes" | 891 |
| "No" | 993 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 3,307 |
| "No" | 2,772 |
| NIGRO, RUSSELL M. | "Yes" | 2,050 |
| "No" | 2,993 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 3,820 |
| "No" | 3,074 |
| NIGRO, RUSSELL M. | "Yes" | 3,271 |
| "No" | 3,512 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 6,895 |
| "No" | 5,867 |
| NIGRO, RUSSELL M. | "Yes" | 6,201 |
| "No" | 6,473 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 5,726 |
| "No" | 4,562 |
| NIGRO, RUSSELL M. | "Yes" | 5,162 |
| "No" | 5,048 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 2,378 |
| "No" | 3,142 |
| NIGRO, RUSSELL M. | "Yes" | 2,011 |
| "No" | 3,436 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 14,949 |
| "No" | 11,142 |
| NIGRO, RUSSELL M. | "Yes" | 14,359 |
| "No" | 11,296 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 16,125 |
| "No" | 27,779 |
| NIGRO, RUSSELL M. | "Yes" | 13,891 |
| "No" | 29,206 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 13,677 |
| "No" | 8,012 |
| NIGRO, RUSSELL M. | "Yes" | 12,773 |
| "No" | 8,812 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 5,258 |
| "No" | 11,234 |
| NIGRO, RUSSELL M. | "Yes" | 4,417 |
| "No" | 11,908 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 17,050 |
| "No" | 16,154 |
| NIGRO, RUSSELL M. | "Yes" | 15,064 |
| "No" | 17,287 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 15,583 |
| "No" | 15,068 |
| NIGRO, RUSSELL M. | "Yes" | 15,222 |
| "No" | 15,768 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 8,636 |
| "No" | 3,711 |
| NIGRO, RUSSELL M. | "Yes" | 7,456 |
| "No" | 4,384 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 1,734 |
| "No" | 825 |
| NIGRO, RUSSELL M. | "Yes" | 1,463 |
| "No" | 863 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 9,501 |
| "No" | 8,058 |
| NIGRO, RUSSELL M. | "Yes" | 8,459 |
| "No" | 8,742 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 1,216 |
| "No" | 2,950 |
| NIGRO, RUSSELL M. | "Yes" | 1,015 |
| "No" | 3,059 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 6,624 |
| "No" | 3,419 |
| NIGRO, RUSSELL M. | "Yes" | 6,832 |
| "No" | 3,391 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 55,434 |
| "No" | 21,655 |
| NIGRO, RUSSELL M. | "Yes" | 47,680 |
| "No" | 23,879 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 1,566 |
| "No" | 765 |
| NIGRO, RUSSELL M. | "Yes" | 1,419 |
| "No" | 867 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 12,437 |
| "No" | 10,891 |
| NIGRO, RUSSELL M. | "Yes" | 11,643 |
| "No" | 10,973 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 6,768 |
| "No" | 5,430 |
| NIGRO, RUSSELL M. | "Yes" | 6,574 |
| "No" | 5,358 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 2,120 |
| "No" | 6,174 |
| NIGRO, RUSSELL M. | "Yes" | 1,710 |
| "No" | 6,482 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 51,739 |
| "No" | 14,308 |
| NIGRO, RUSSELL M. | "Yes" | 46,356 |
| "No" | 15,851 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 3,833 |
| "No" | 1,257 |
| NIGRO, RUSSELL M. | "Yes" | 3,513 |
| "No" | 1,433 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 2,972 |
| "No" | 1,195 |
| NIGRO, RUSSELL M. | "Yes" | 2,443 |
| "No" | 1,401 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 19,225 |
| "No" | 12,927 |
| NIGRO, RUSSELL M. | "Yes" | 17,850 |
| "No" | 14,115 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 3,656 |
| "No" | 1,835 |
| NIGRO, RUSSELL M. | "Yes" | 3,251 |
| "No" | 2,103 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 12,242 |
| "No" | 6,859 |
| NIGRO, RUSSELL M. | "Yes" | 10,787 |
| "No" | 8,042 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 1,121 |
| "No" | 468 |
| NIGRO, RUSSELL M. | "Yes" | 1,062 |
| "No" | 494 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 4,683 |
| "No" | 1,614 |
| NIGRO, RUSSELL M. | "Yes" | 4,460 |
| "No" | 1,824 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 4,842 |
| "No" | 1,550 |
| NIGRO, RUSSELL M. | "Yes" | 4,047 |
| "No" | 1,896 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 3,790 |
| "No" | 1,213 |
| NIGRO, RUSSELL M. | "Yes" | 3,344 |
| "No" | 1,452 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 4,020 |
| "No" | 2,790 |
| NIGRO, RUSSELL M. | "Yes" | 3,677 |
| "No" | 3,035 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 2,749 |
| "No" | 1,698 |
| NIGRO, RUSSELL M. | "Yes" | 2,228 |
| "No" | 1,969 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 16,229 |
| "No" | 22,476 |
| NIGRO, RUSSELL M. | "Yes" | 14,989 |
| "No" | 23,728 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 3,493 |
| "No" | 1,587 |
| NIGRO, RUSSELL M. | "Yes" | 3,271 |
| "No" | 1,735 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 15,842 |
| "No" | 31,761 |
| NIGRO, RUSSELL M. | "Yes" | 13,017 |
| "No" | 34,325 |
| Go to Top |
| Candidate | Votes |
| NEWMAN, SANDRA SCHULTZ | "Yes" | 3,507 |
| "No" | 1,264 |
| NIGRO, RUSSELL M. | "Yes" | 3,281 |
| "No" | 1,439 |
| Go to Top |
Vice Chairman of Voter Education
http://www.ycop.org
http://groups.yahoo.com/group/YCOP/
http://www.InformedPA.com
No comments:
Post a Comment